Total Careers: 20
| ID | Title | post | Stream | Work Style Compass | Paisas | Cognitive Orientation | Numerical | Verbal | Logical | Reasoning Sequence | Subjects & Prerequisites | Role Description | Bachelors (India) | Masters (India) | Bachelors (Abroad) | Masters (Abroad) | Degree Combinations | Skills & Certifications | Fixed Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61 | Corporate Finance & Investment Banking | 36657 | Commerce | Commander (C) | Ambitious | EALS, EAHF | 9 | 7 | 8 | 1. Numerical, 2. Logical, 3. Verbal | B.Com Accounting & Finance;BBA Finance;B.Com Banking & Insurance | Bachelor of Commerce;BBA Finance | Master of Finance;MBA Investment Banking | CFA Certification;Financial Modelling;Investment Analysis;Risk Management;Corporate Finance Workshops;Excel & Power BI;Stock Market Analysis | |||||
| 68 | EdTech & Learning Business Leadership | 36662 | Commerce | Commander (C) | Ambitious | EALS, EAHF | 7 | 9 | 7 | 1. Verbal, 2. Logical, 3. Numerical | BBA Education Management;B.Com Business Management | Bachelor of Education Management | Master of Education Leadership;MBA EdTech | EdTech Product Strategy;Learning Market Analysis;Go-To-Market Strategy;Partnership Development | |||||
| 59 | Entrepreneurship & Business Management | 36656 | Commerce | Commander (C) | Ambitious | EALS, EAHF | 8 | 9 | 7 | 1. Numerical, 2. Verbal, 3. Logical | BBA;B.Com;B.Sc Business Management | Bachelor of Business Administration;B.Com Entrepreneurship | Master of Business Administration;MBA International Business | Leadership & Management Workshops;Business Strategy Certification;Financial Modelling;Pitch Deck Development;Negotiation & Sales Training | |||||
| 78 | Global Non-Profit & Social Enterprise Leadership | 36665 | Arts & Humanities | Commander (C) | Ambitious | EALS, EAHF | 6 | 9 | 7 | 1. Verbal, 2. Logical, 3. Numerical | B.A Development Studies;B.A Social Entrepreneurship | Bachelor of Development Studies | Master of Social Enterprise Leadership | Impact Strategy;Global Fundraising;Stakeholder Diplomacy;Program Scaling | |||||
| 70 | Healthcare Business & Hospital Strategy | 36667 | Science | Commander (C) | Ambitious | EALS, EAHF | 8 | 7 | 8 | 1. Numerical, 2. Logical, 3. Verbal | B.Sc Healthcare Management;BBA Hospital Administration | Bachelor of Healthcare Management | Master of Healthcare Administration | Hospital Operations Strategy;Healthcare Finance;Process Optimization;Regulatory Compliance | |||||
| 64 | International Business & Trade | 36659 | Commerce | Commander (C) | Ambitious | EALS, EAHF | 8 | 8 | 7 | 1. Numerical, 2. Verbal, 3. Logical | BBA International Business;B.Com International Trade;BBA Export Management | Bachelor of International Business;BBA Global Business | Master of International Business;MBA Global Trade | EXIM Policy Certification;Trade Finance;International Negotiation;Cross-Cultural Management;Supply Chain Fundamentals | |||||
| 72 | Luxury Brand Management | 36673 | Commerce | Inspirer (I) | Ambitious | EALS, EAHF | 6 | 9 | 6 | 1. Verbal, 2. Logical, 3. Numerical | BBA Luxury Management;BBA Fashion Management | Bachelor of Luxury Brand Management | Master of Luxury Management | Luxury Consumer Psychology;Brand Storytelling;Retail Strategy;Global Fashion Markets;Client Relationship Management | |||||
| 77 | Luxury Hospitality & Asset Operations | 36675 | Commerce | Inspirer (I) | Ambitious | EALS, EAHF | 7 | 8 | 7 | 1. Verbal, 2. Numerical, 3. Logical | BBA Hospitality Management;B.Sc Hotel Administration | Bachelor of Hospitality Management | Master of Hospitality & Asset Management | Luxury Operations Strategy;Revenue Management;Asset Optimisation;Client Experience Leadership | |||||
| 60 | Management Consulting & Strategy | 36658 | Commerce | Commander (C) | Ambitious | EALS, EAHF | 8 | 8 | 8 | 1. Numerical, 2. Logical, 3. Verbal | BBA Management;B.Com Business Strategy;B.Sc Economics | Bachelor of Business Administration;B.Com Strategy;B.Sc Economics | Master of Management;MBA Consulting;M.A Strategy | Management Consulting Certification;Strategy Workshops;Data Analysis & Business Modelling;Presentation & Communication Skills;Leadership Training | |||||
| 75 | Management of Family Business & Legacy Enterprises | 36666 | Commerce | Commander (C) | Ambitious | EALS, EAHF | 8 | 8 | 7 | 1. Numerical, 2. Logical, 3. Verbal | BBA Family Business;B.Com Business Management | Bachelor of Business Administration;BSc Business Management | MBA Family Enterprise;Master of Management | Family Business Governance;Succession Planning;Financial Control;Negotiation & Leadership | |||||
| 62 | Marketing & Brand Management | 36670 | Commerce | Inspirer (I) | Ambitious | EALS, EAHF | 7 | 9 | 7 | 1. Verbal, 2. Logical, 3. Numerical | BBA Marketing;B.Com Marketing;BBA Advertising & Brand Management | Bachelor of Business Administration;B.Com Marketing | Master of Marketing;MBA Brand Management | Digital Marketing Certification;Brand Strategy Workshops;Content Marketing;SEO/SEM Training;Market Research;Communication & Negotiation Skills | |||||
| 71 | Media Management & Entertainment Business | 36672 | Commerce | Inspirer (I) | Ambitious | EALS, EAHF | 6 | 9 | 6 | 1. Verbal, 2. Logical, 3. Numerical | BBA Media Management;B.A Media & Communication | Bachelor of Media Management;BA Media Business | Master of Media Management;MBA Entertainment Business | Media Business Strategy;Contract Negotiation;IP Rights Management;Brand Partnerships;Revenue Monetisation | |||||
| 74 | Political Strategy & Public Affairs | 36663 | Arts & Humanities | Commander (C) | Ambitious | EALS, EAHF | 6 | 9 | 7 | 1. Verbal, 2. Logical, 3. Numerical | B.A Political Science;B.A Public Administration | Bachelor of Political Science;BA Public Affairs | Master of Public Policy;MA Political Strategy | Political Campaign Management;Public Policy Analysis;Stakeholder Negotiation;Strategic Communication | |||||
| 76 | Public Policy Leadership & Governance | 36664 | Arts & Humanities | Commander (C) | Ambitious | EALS, EAHF | 7 | 9 | 7 | 1. Verbal, 2. Logical, 3. Numerical | B.A Public Administration;B.A Political Science | Bachelor of Public Policy;BA Governance Studies | Master of Public Policy;MA Governance | Policy Design;Legislative Drafting;Strategic Negotiation;Public Leadership | |||||
| 73 | Public Relations & Corporate Communications | 36669 | Arts & Humanities | Inspirer (I) | Ambitious | EALS, EAHF | 5 | 10 | 6 | 1. Verbal, 2. Logical, 3. Numerical | B.A Public Relations;B.A Journalism & Communication | Bachelor of Public Relations;BA Corporate Communication | Master of Public Relations;MBA Corporate Communication | Crisis Communication;Media Relations;Strategic Messaging;Stakeholder Management;Executive Communication | |||||
| 65 | Real Estate Development & Asset Management | 36660 | Commerce | Commander (C) | Ambitious | EALS, EAHF | 8 | 7 | 7 | 1. Numerical, 2. Logical, 3. Verbal | BBA Real Estate & Urban Infrastructure;B.Com Finance | Bachelor of Real Estate Management;BSc Property Studies | Master of Real Estate Development;MBA Real Estate | RERA Certification;Real Estate Financial Modelling;Property Valuation;Negotiation Skills;Urban Planning Basics | |||||
| 63 | Sales & Business Development | 36671 | Commerce | Inspirer (I) | Ambitious | EALS, EAHF | 7 | 9 | 6 | 1. Verbal, 2. Numerical, 3. Logical | BBA Sales & Marketing;B.Com Business Development;BBA Business Analytics | Bachelor of Business Administration;B.Com Business Development | Master of Business Administration;MBA Sales | Sales Certification;Negotiation & Persuasion Workshops;CRM Tools Training;Business Development Certification;Leadership & Communication Skills;Pitching & Presentation Training | |||||
| 69 | Sports Management & Commercial Operations | 36674 | Commerce | Inspirer (I) | Ambitious | EALS, EAHF | 7 | 8 | 7 | 1. Verbal, 2. Numerical, 3. Logical | BBA Sports Management;B.Com Sports Business | Bachelor of Sports Management | Master of Sports Business | Sports Sponsorship Strategy;Event Revenue Management;Athlete Branding;Contract Negotiation | |||||
| 66 | Startup Strategy & Venture Building | 36661 | Commerce | Commander (C) | Ambitious | EALS, EAHF | 8 | 8 | 8 | 1. Logical, 2. Verbal, 3. Numerical | BBA Entrepreneurship;B.Com Business Analytics | Bachelor of Entrepreneurship;BSc Venture Management | Master of Entrepreneurship;MBA Venture Strategy | Lean Startup Methodology;Business Model Design;Venture Scaling;Pitching to Investors;Growth Strategy | |||||
| 67 | Technology Product & Business Leadership | 36668 | Science | Commander (C) | Ambitious | EALS, EAHF | 8 | 8 | 8 | 1. Logical, 2. Numerical, 3. Verbal | B.Tech Technology Management;B.Sc Information Systems | Bachelor of Technology Management | Master of Technology Management | Product Strategy;Agile Leadership;Tech Commercialisation;Go-To-Market Strategy |

